Statistics of Affiliated Colleges and Courses 2012-13
B.A., B.Sc., B.Com., BHM, BBM & Edn. Colleges | District |
| ||||
College / Institution | Mysore | Ch.Nagar | Mandya | Hassan | Total | |
1 | Constituent | 3 | 0 | 0 | 0 | 3 |
2 | Government | 19 | 7 | 14 | 22 | 62 |
3 | Government Home Science | 0 | 0 | 0 | 2 | 2 |
4 | Private Aided | 10 | 3 | 7 | 5 | 25 |
5 | Private Unaided | 31 | 7 | 10 | 12 | 52 |
| Total | 63 | 17 | 31 | 41 | 152 |
Autonomous |
|
|
|
|
| |
6 | Constituent | 1 | 0 | 0 | 0 | 1 |
7 | Government | 0 | 0 | 1 | 0 | 1 |
8 | Private Aided | 3 | 0 | 0 | 0 | 3 |
| Total | 4 | 0 | 1 | 0 | 5 |
Education : |
|
|
|
|
| |
9 | Government | 1 | 0 | 0 | 0 | 1 |
10 | Private Aided | 3 | 0 | 1 | 3 | 7 |
11 | Private Unaided | 11 | 2 | 9 | 6 | 28 |
| Total | 15 | 2 | 10 | 9 | 36 |
| Physical Education : |
|
|
|
|
|
12 | Private Unaided | 0 | 0 | 2 | 0 | 2 |
| Hotel Management |
|
|
|
|
|
13 | Private | 2 | 0 | 0 | 0 | 2 |
| Central Govt. Institutions : |
|
|
|
|
|
14 | RIE | 1 | 0 | 0 | 0 | 1 |
15 | CFTRI | 1 | 0 | 0 | 0 | 1 |
16 | DFRL | 1 | 0 | 0 | 0 | 1 |
| Total | 3 | 0 | 0 | 0 | 3 |
Speech and Hearing |
|
|
|
|
| |
17 | Central Govt. (AIISH) | 1 | 0 | 0 | 0 | 1 |
18 | Private (JSS) | 1 | 0 | 0 | 0 | 1 |
| Grand Total | 89 | 19 | 44 | 50 | 202 |
Post Graduate Courses |
|
|
|
|
| |
19 | PG Courses in First Grade College | 16 | 4 | 5 | 7 | 32 |
20 | M.Ed. | 1 | 0 | 1 | 0 | 2 |
21 | Recognized Research Centre |
|
|
|
| 38 |
22 | Colleges included under section 2(f) of UGC Act 1956 | 31 | 5 | 13 | 15 | 64 |